Pro Maple 34
***Bats are customizable in length, weight, barrel thickness and color. All Bats can be personalized as well.***
If you are interested in purchasing a bat, screen, or glove, please contact
Butch Caulfield 516.343.6080
butch@bchittingacademy.com
All checks can be made payable to Mac and Mac
BC Bats
“Butch’s Training Bats”
One-Hand Trainer aka “The Little Butcher”
“The Little Butcher” is used for one hand drills. This is a great tool for shortening your swing and learning your hand work throughout your swing. You can use “The Little Butcher” for drill work, tee work, front toss and soft toss. The lengths available are 25”, 26”, 27” and 28” with a -5 drop.
Offered in 2 different knobs, Conventional or Flared.
The Control Trainer
The Control training bat was designed to learn how to stay back and get separation.
A great hitting tool to learn how to make a decision on your back leg.
The lengths available are 28”, 29” and 30” with a -3 drop.
Offered in 2 different knobs, Conventional or Flared.
Hand-Eye Coordination Trainer aka “The Wolverine”
“The Wolverine” is used for hand-eye coordination. This is a great tool for drill work, batting practice and front toss. The lengths available are from 32”, 33” and 34”.
The Overload Trainer
The Overload is a medium handle (.93"), extra large barrel (2.60") training bat.
The purpose of using an overload training bat is to increase your bat strength and possible bat speed.
Players can use these bats in batting practice and on deck. For the best results, stay within +4 oz to +6 oz weight addition from your original bat weight. Example: If you are swinging a 33 inch 30 oz bat, you would select a 33 inch 34oz (+4) to 36 oz (+6) Overload bat.
Fungo Trainer
Our Fungo is a great coaching bat. With lengths ranging from 34-36 inches in one inch increments. The Fungo has a conventional knob and a 15/16 inch handle. Weight is approximately
| Batter Height | 3'-3'4" | 3'5"-3'8" | 3'9"-4' | 4'1"-4'4" | 4'5"-4'8" | 4'9"-5' | 5'1"-5'4" | 5'5"-5'8" | 5'9"-6' | 6'1"-over | |
| B | under 60 lbs | 26" | 26" | 28" | 29" | 29" | - | - | - | - | - |
| A | 61-70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | - | - | - | - |
| T | 71-80 lbs | - | 28" | 29" | 29" | 30" | 30" | 31" | - | - | - |
| T | 81-90 lbs | - | 28" | 29" | 29" | 30" | 30" | 31" | 32" | - | - |
| E | 91-100 lbs | - | 28" | 29" | 30" | 30" | 31" | 31" | 32" | - | - |
| R | 101-110 lbs | - | 29" | 29" | 30" | 30" | 31" | 31" | 32" | - | - |
| 111-120 lbs | - | 29" | 29" | 30" | 30" | 31" | 31" | 32" | - | - | |
| W | 121-130 lbs | - | 29" | 30" | 30" | 30" | 31" | 32" | 33" | 33" | - |
| E | 131-140 lbs | - | 29" | 30" | 30" | 31" | 31" | 32" | 33" | 33" | - |
| I | 141-150 lbs | - | - | 30" | 30" | 31" | 31" | 32" | 33" | 33" | - |
| G | 151-160 lbs | - | - | 30" | 31" | 31" | 32" | 32" | 33" | 33" | 33" |
| H | 161-170 lbs | - | - | - | 31" | 31" | 32" | 32" | 33" | 33" | 34" |
| T | 171-180 lbs | - | - | - | - | - | 32" | 33" | 33" | 34" | 34" |
| over 180 lbs | - | - | - | - | - | - | 33" | 33" | 34" | 34" |
Bownet Triangular Pitching Screen
Bownet Big Mouth